Pushpa 2 Bo Collection Day 26; ₹1167.35 Crore in 26 Days, Solidifies Allu Arjun’s Stardom!”

If we talk about Pushpa 2 movie, then it is seen that Pushpa 2 is a very good superstar hero movie to watch, in which Allu Arjun and Rashmika Mandanna have done excellent acting, while it is seen that the role of Pushpa has been played by Allu Arjun and the second part of Pushpa has been released. The first part of the films was released in 2021 itself,

since then people have been waiting for the second part of this film too, after a lot of waiting, the films have been released and the audience believes that the film is a very exciting and action film and part 3 of the film is yet to come, so the film did a very good collection in the box office collection of 26 days and since the film Pushpa has come, it has been seen earning continuously at the box office collection and some day there is a decline in the film, some day there is an increase to be seen.

Pushpa 2 movie hit or flop

If we talk about the hit and flop of Pushpa movie, then it is seen that it is Pushpa 2 which It has proved to be a superhit and a blockbuster and has left behind many Bollywood films. At the same time, let me tell you that many big films of Bollywood have been seen being left behind and the film was made at a cost of 500 to 400 crores rupees,

out of which Allu Arjun was given 300 crores rupees. He charged so much money only for acting in the film and the film made a box office collection of 725.80 crores rupees in the first week itself, that is, the film proved to be a superhit in the first week itself and in the second week the film became a blockbuster and in the third week the film became one of the top films of Bollywood.

See also  bigg boss 8 voting results today elimination; Shakes Up the House - Raanav and Manjari Evicted

Pushpa: The Rule – Part 2 26 Days All Language Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 0 [ Wednesday]₹ 10.65 Cr [Te: 10.65 Cr ]inf%
Day 1 [1st Thursday]₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95]
Day 2 [1st Friday]₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85]-42.89%
Day 3 [1st Saturday]₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85]27.13%
Day 4 [1st Sunday]₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95]18.28%
Day 5 [1st Monday]₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6]-54.31%
Day 6 [1st Tuesday]₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5]-20.02%
Day 7 [1st Wednesday]₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4]-15.91%
Day 8 [2nd Thursday]₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3]-13.61%
Week 1 Collection₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4]
Day 9 [2nd Friday]₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2]-2.80%
Day 10 [2nd Saturday]₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4]73.90%
Day 11 [2nd Sunday]₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45]21.01%
Day 12 [2nd Monday]₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18]-64.82%
Day 13 [2nd Tuesday]₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15]-13.36%
Day 14 [2nd Wednesday]₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5; Ta: 1; Ka: 0.13; Mal: 0.12]-11.99%
Day 15 [3rd Thursday]₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14; Ta: 0.9; Ka: 0.13; Mal: 0.07]-14.11%
Week 2 Collection₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57]-63.52%
Day 16 [3rd Friday]₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3; Ta: 0.35; Ka: 0.03; Mal: 0.02]-18.98%
Day 17 [3rd Saturday]₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20; Ta: 0.55; Ka: 0.08; Mal: 0.02]73.08%
Day 18 [3rd Sunday]₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75; Ta: 0.65; Ka: 0.12; Mal: 0.03]33.13%
Day 19 [3rd Monday]₹ 13 Cr [Te: 2.2 Cr ; Hi: 10.5; Ta: 0.25; Ka: 0.04; Mal: 0.01]-60.55%
Day 20 [3rd Tuesday]₹ 14.5 Cr [Te: 2.5 Cr ; Hi: 11.5; Ta: 0.45; Ka: 0.04; Mal: 0.01]11.54%
Day 21 [3rd Wednesday]₹ 19.5 Cr [Te: 3.9 Cr ; Hi: 15; Ta: 0.55; Ka: 0.04; Mal: 0.01]34.48%
Day 22 [4th Thursday]₹ 10.5 Cr [Te: 2.12 Cr ; Hi: 8; Ta: 0.35; Ka: 0.02; Mal: 0.01]-46.15%
Week 3 Collection₹ 129.5 Cr [Te: 22.82 Cr ; Hi: 103.05; Ta: 3.15; Ka: 0.37; Mal: 0.11]-51.10%
Day 23 [4th Friday]₹ 8.75 Cr [Te: 1.91 Cr ; Hi: 6.5; Ta: 0.3; Ka: 0.03; Mal: 0.01]-16.67%
Day 24 [4th Saturday]₹ 12.5 Cr [Te: 2.11 Cr ; Hi: 10; Ta: 0.35; Ka: 0.03; Mal: 0.01]42.86%
Day 25 [4th Sunday]₹ 16 Cr [Te: 2.75 Cr ; Hi: 12.75; Ta: 0.45; Ka: 0.04; Mal: 0.01] * rough data28.00%
Day 26 [4th Monday]₹ 10 Cr **
Total₹ 1167.35 Cr

It has been 26 days since Pushpa movie was released in cinema and the film is running for 4 weeks and the film is also seen earning well. If we look at the 26-day box office collection of Pushpa movie, then the film is expected to make a box office collection of Rs 10 crore, while it is seen that the film collected with a 28% increase on Sunday and the film has seen a 42.86% increase on Saturday.

By the way, since Pushpa has come, sometimes there is an increase and sometimes a decrease. The film has seen a box office collection of ₹ 1167.35 Cr only on India Net Collection, while it is seen that the film had a box office collection of Rs 164.5 crore in the first day box office collection, which was the highest in Tamil language and it earned more than Rs 70 crore in Hindi language.

See also  Boby Chemmanur Biography, Age, Net Worth, Family, Parents, wife, father, daughter, children & Latest News 2025

Pushpa: The Rule – Part 2 Box Office Collection (Yesterday)

If we talk about the previous day’s collection of Pushpa movie, then the film has been seen earning Rs 16 crore in the collection of 25 days, while the film has collected Rs 725.80 crore in the first week itself and the film has been seen collecting Rs 264.80 crore in the second week, while it is seen that the film has made a box office collection of Rs 129.50 crore in the third week itself and the film has now been seen earning well on the total box office collection.

Written by Rama Shankar tiwari

I am the founder of this portal and I have almost 6 years of experience in doing complete analysis of all these things including box office collection and their budget and star cast fees including hit and flop, in which I have been analyzing movie finance, so here I provide analysis related to box office collection and budget.

Leave a Reply

Your email address will not be published. Required fields are marked *

Khadaan (Bengali) Collection Day 10; Earns ₹7.48 Crore in 10 Days, Becomes a Bengali Superhit

Baby John Bo Collection Day 6; ₹32.94 Crore in 6 Days, Worldwide Gross Reaches ₹36.70 Crore!”