Pravinkoodu Shappu movie will be released in theatres on January 16, 2025. Tickets for the film can be booked online through Book My Show, in which you will be able to star Cast Soubin Shahir, Basil Joseph, Chemban Vinod, Chandini Sreedharan, Shabareesh Varma, Niyas Backer, Shivajith will be seen acting. Pravinkoodu Shappu movie will be released in the Malayalam language only, and its first-day collection can be around ₹ 0.33 Cr.
Pravinkoodu Shappu box office collection day-wise
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 1.5 Cr | – |
Day 2 [1st Friday] | ₹ 0.75 Cr | -50.00% |
Day 3 [1st Saturday] | ₹ 0.8 Cr | 6.67% |
Day 4 [1st Sunday] | ₹ 0.35 Cr | -56.25% |
Day 5 [1st Monday] | ₹ 0.8 Cr | 128.57% |
Day 6 [1st Tuesday] | ₹ 0.81 Cr * rough data | 1.25% |
Day 7 [1st Wednesday] | ₹ 0.48 Cr * early estimates | – |
Total | ₹ 5.49 Cr | – |
India box office Nett ₹ 5.49 Cr
India box office Gross
Overseas Gross
Total Worldwide Collections Gross
Pravinkoodu Shappu movie budget
The film has been made with a budget of ₹ 5 cr, out of which about ₹ 2 cr is the production cost and including the fees of the star cast, around ₹ 3 cr has been spent. Overall, the film has been made with the budget of Pravinkoodu Shappu movie. Overall, according to the report, the film has a budget of ₹ 5 cr.
movie details & hit or flop
Details | Information |
---|---|
Title | Pravinkoodu Shappu |
Release Date | 16th January 2025 |
Language | Malayalam |
Genre | Mystery, Thriller |
Duration | 2 hours 28 minutes |
Age Rating | UA16+ |
Director | Sreeraj Sreenivasan |
Producer | Anwar Rasheed |
Music | Vishnu Vijay |
Cinematography | Shyju Khalid |
Cast | Soubin Shahir, Basil Joseph, Chemban Vinod, Chandini Sreedharan, Shabareesh Varma, Niyas Backer, Shivajith |
Plot | After a rainy night at a toddy shop, 11 people remain behind. The next morning, the shop owner, Komban Babu, is found dead, leading SI Santhosh to investigate a web of strange suspects. |
Pravinkoodu Shappu Screen count
India | 900 |
Overseas | 000 |
Worldwide total | 900 * approx |