Choo Mantar movie will be released in theatres on January 10, 2025. Tickets for the film can be booked online through Book My Show, in which you will be able to star Cast Sharan (Dynamo & Gautham), Chikanna (RJ), Aditi Prabhudeva (Akanksha), Meghana Gaonkar (Katherine), Prabhu Mundkar (Alex), Rajini Baradwaj (Moghra), Vijay Chendoor (Ali) will be seen acting. Choo Mantar movie will be released in the Kannada language only, and its first-day collection can be around ₹ 0.2 Cr.
Choo Mantar box office collection day-wise
Day | India Net Collection |
---|---|
Day 1 | ₹ 0.2 Cr |
Day 2 | ₹ 0.55 Cr |
Day 3 | ₹ 0.71 Cr |
Day 4 | ₹ 0.27 Cr |
Day 5 | ₹ 0.76 Cr |
Day 6 | ₹ 0.27 Cr |
day 7 | ₹ 0.21 Cr |
Total | ₹ 2.97 Cr |
India box office Nett ₹ 2.97 Cr
India box office Gross ₹ 4.48 Cr
Overseas Gross
Total Worldwide Collections Gross ₹ 4.48 Cr
Choo Mantar movie budget
The film has been made with a budget of ₹ 8 cr, out of which about ₹ 5 cr is the production cost and including the fees of the star cast, around ₹ 2 to ₹ 3 cr has been spent. Overall, the film has been made with the budget of Choo Mantar movie. Overall, according to the report, the film has a budget of ₹ 8 cr.
movie details & hit or flop
Feature | Details |
---|---|
Title | Choo Mantar |
Genre | Comedy, Horror, Thriller |
Rating | UA |
Runtime | 2 hours 22 minutes |
Release Date | January 10, 2025 |
IMDb Rating | 9.3/10 (334 votes) |
Director | Karvva Navneeth |
Producer | Tarun Shivappa |
Music | Avinash Basutkar, Chandan Shetty |
Cinematographer | Anup Kattukaran |
Action Director | K Ravi Varma |
Cast | Sharan (Dynamo & Gautham), Chikanna (RJ), Aditi Prabhudeva (Akanksha), Meghana Gaonkar (Katherine), Prabhu Mundkar (Alex), Rajini Baradwaj (Moghra), Vijay Chendoor (Ali) |
Plot Summary | Four friends enter the mysterious Morgan House in search of hidden treasure. They uncover that the house belonged to a British employee, George Morgan, before independence. What follows is an unpredictable adventure. |
Choo Mantar Screen count
India | 800 |
Overseas | 100 |
Worldwide total | 900 * approx |