If we talk about the box office collection of Pushpa movie, then it is seen that this film has been earning so much at the box office collection that it has been seen leaving behind many big films, while it is seen that Allu Arjun and Rashmika Mandanna have done excellent acting in them,
the role of Pushpa has been played by Allu Arjun and the film has been made by investing 400 to 500 crores, at the same time it is seen that the first part of Pushpa was already released, which was released in 2021 itself and now Pushpa 2 has also been released,
it was released in cinema on 5 December 2024, today it has been 21 days since it was released in cinema and its 21-day box office collection is about Rs 20 crore and if the first day box office collection of the film is seen, then the film had collected only Rs 164.5 crore and showed a great film,
at the same time tell that the film has been released in many languages The film was released in Telugu, Hindi, Bengali, Malayalam, Kannada and Tamil languages and the length of the film was 3 hours and 20 minutes.
Pushpa: The Rule – Part 2 21 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 10.65 Cr [Te: 10.65 Cr ] | inf% |
Day 1 [1st Thursday] | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95] | – |
Day 2 [1st Friday] | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85] | -42.89% |
Day 3 [1st Saturday] | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85] | 27.13% |
Day 4 [1st Sunday] | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95] | 18.28% |
Day 5 [1st Monday] | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6] | -54.31% |
Day 6 [1st Tuesday] | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5] | -20.02% |
Day 7 [1st Wednesday] | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4] | -15.91% |
Day 8 [2nd Thursday] | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | – |
Day 9 [2nd Friday] | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2] | -2.80% |
Day 10 [2nd Saturday] | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4] | 73.90% |
Day 11 [2nd Sunday] | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45] | 21.01% |
Day 12 [2nd Monday] | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18] | -64.82% |
Day 13 [2nd Tuesday] | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15] | -13.36% |
Day 14 [2nd Wednesday] | ₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5; Ta: 1; Ka: 0.13; Mal: 0.12] | -11.99% |
Day 15 [3rd Thursday] | ₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14; Ta: 0.9; Ka: 0.13; Mal: 0.07] | -14.11% |
Week 2 Collection | ₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57] | -63.52% |
Day 16 [3rd Friday] | ₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3; Ta: 0.35; Ka: 0.03; Mal: 0.02] | -18.98% |
Day 17 [3rd Saturday] | ₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20; Ta: 0.55; Ka: 0.08; Mal: 0.02] | 73.08% |
Day 18 [3rd Sunday] | ₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75; Ta: 0.65; Ka: 0.12; Mal: 0.03] | 33.13% |
Day 19 [3rd Monday] | ₹ 13 Cr [Te: 2.2 Cr ; Hi: 10.5; Ta: 0.25; Ka: 0.04; Mal: 0.01] | -60.55% |
Day 20 [3rd Tuesday] | ₹ 14.25 Cr [Te: 2.35 Cr ; Hi: 11.5 Cr; Ta: 0.35 Cr; Ka: 0.04 Cr; Mal: 0.01 Cr] * rough data | – |
day 21 | ₹ 20 cr** | |
Total | ₹ 1109.85 Cr | – |
Here we are going to talk about the 21-day box office collection of Pushpa movie, so the film has been seen collecting 20 crores in the 21-day box office collection and the total box office collection of the film is ₹ 1109.85 Cr crores rupees, which is also its best earnings,
at the same time let us tell you that this film has become a blockbuster and has defeated many big films, this film has also established its place among the top films of India, the film has collected 725.80 crores rupees in the first week itself and the film has been seen collecting 264.80 crores rupees in the second week.
40.35% increase in 21-day collection
You can see a very rapid increase in the Pushpa film in the 21-day box office collection as it can be seen that the film had collected 14.25 crores in the previous day’s collection and today the film is going to earn a lot because today is Christmas Day and people will be on holidays, so a huge increase can be seen in the Pushpa film, an increase of 40.35% can be seen in the film on this festival.
details
If we talk about the details of Pushpa movie, then it is seen that all of you get to see things like action drama trailer in it and its language has been broadcast in Hindi Tamil Telugu Bengali Malayalam Kannada languages. The film has been made by investing a budget of 400 to 500 crores. The film has been released in cinema on 5 December 2024 itself,
which is its second part. Talking about the hit and flop of the film, the film has got to see the blockbuster and the main role in the film is Pushpa’s role played by Allu Arjun and Srivalli’s role is played by Rashmika Mandanna and Shekhawat Sir’s role is played by Fahadh Faasil.