Fateh movie will be released in theatres on January 10, 2025. Tickets for the film can be booked online through Book My Show, in which you will be able to star Cast Jacqueline Fernandez, Naseeruddin Shah, Vijay Raaz, Shiv Jyoti Rajput, Sheeba Akashdeep will be seen acting. Fateh movie will be released in the Hindi language only, and its first-day collection can be around ₹ 2.4 Cr.
Fateh box office collection day-wise
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.4 Cr | – |
Day 2 [1st Saturday] | ₹ 2.1 Cr | -12.50% |
Day 3 [1st Sunday] | ₹ 2.25 Cr | 7.14% |
Day 4 [1st Monday] | ₹ 0.95 Cr | -57.78% |
Day 5 [1st Tuesday] | ₹ 1.5 Cr | 57.89% |
Day 6 [1st Wednesday] | ₹ 1.15 Cr | -23.33% |
Day 7 [1st Thursday] | ₹ 0.75 Cr | -34.78% |
Week 1 Collection | ₹ 11.1 Cr | – |
Day 8 [2nd Friday] | ₹ 0.30 Cr | -60.00% |
Day 9 [2nd Saturday] | ₹ 0.35 Cr | 16.67% |
Day 10 [2nd Sunday] | ₹ 0.5 Cr | 42.86% |
Total | ₹ 12.25 Cr | – |
India box office Nett ₹ 12.25 Cr
India box office Gross ₹ 14.50 Cr
Overseas Gross ₹ 2.25 Cr
Total Worldwide Collections Gross ₹ 16.75 Cr
Fateh movie budget
The film has been made with a budget of ₹ 25 cr, out of which about ₹ 10 cr is the production cost and including the fees of the star cast, around ₹ 15 cr has been spent. Overall, the film has been made with the budget of Fateh movie. Overall, according to the report, the film has a budget of ₹ 25 cr.
movie details & hit or flop
Category | Details |
---|---|
Title | Fateh |
Genre | Action, Thriller |
Language | Hindi |
Release Date | January 10, 2025 |
Format | 2D |
Duration | 2 hours 10 minutes |
Rating | A (Adults Only) |
Storyline | Fateh, living a peaceful life in Punjab, must face the cyber mafia in Delhi when a local girl goes missing. |
Lead Actor | Sonu Sood as Fateh |
Supporting Cast | Jacqueline Fernandez, Naseeruddin Shah, Vijay Raaz, Shiv Jyoti Rajput, Sheeba Akashdeep |
Director | Sonu Sood |
Producers | Sonu Sood, Sonali Sood |
Production House | Zee Studios |
Fateh Screen count
India | 1000 |
Overseas | 100 |
Worldwide total | 1100 * approx |